Overview
The JG100 is a IoT wireless intelligent gateway that provides users with wireless long-distance big data transmission using a public 3G/4G/ 5G network. The product uses a high-performance industrial-grade 32-bit communication processor and industrial-grade wireless modules, with an embedded real-time operating system as a software platform, and provides 1 x RS232, 5 x RS485, 4 x Ethernet LANs, and 1 x WAN.
Topology
Terminal Device Driver
Full Industrial-grade Design
High Stability and Reliability
● Using Dual-core High-performance Hardware Platform
● WDT Watchdog Design, System More Stable
● With local storage and continuous transmission of disconnect with the internet, data will never be lost
● With a perfect anti-drop mechanism that provide stable data transmission
High Data Security
● Support DES, 3DES, and other encryption methods. With VRRP hot backup function
● Support hardware encryption and APN/VPDN private network, high data security
● Support SPI firewall, VPN traversing, access control, URL filtering
● Support eSIM to prevent SIM card get theft
Support Custom Development
● Can Provide Dialing Status, Signal Value, CPU Usage and other API Interfaces
● Python Development Environment can be Provided
● Support Customized Development of Software Functions
● Support Customized Development of Hardware Functions
Communication Specification | ||
Items | Contents | |
Module | Industrial wireless module | WIFI module |
Frequency | 5G NR:n1/n2/n3/n5/n7/n8/n20/n28/n41/n66/n71/n77/n78/n79 LTE: B1/B2/B3/B4(66)/B5(18/19/26)/B7/B8/B12(17)/B13/B14/B20 /B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B46/B48/B71 | IEEE802.11b/g/n,2.4g,2*2 MIMO,AP mode, Station mode(Optional) IEEE802.11ac,5.8G,2*2 MIMO,AP mode, Station mode(Optional) |
Bandwidth | 5G NR: downlink 3.4Gbps,uplink350Mbps LTE Cat20: downlink 2.0Gbps,uplink 150Mbps HSPA+: downlink 42Mbps, uplink 5.76 Mbps | IEEE802.11b/g: 108Mbps IEEE802.11n: 300Mbps IEEE802.11ac: 780Mbps |
Power | < 23dBm | 26dBm(11b),21.5dBm(11g),20dBm(11n),16dBm(11ac) |
Sensitivity | <-97dBm | <-72dBm@54Mpbs |
Security | WEP, WPA, WPA2, WPS (optional) |
Hardware System | |
Items | Contents |
CPU | Industrial-grade 32-bit communication processor |
FLASH | 32MB |
DDR3 | 512MB |
Interfaces | |
Items | Contents |
WAN | 1 x 10/100M/1000M Ethernet(RJ45), Adaptive MDI/MDIX, Built-in 1.5KV ESD Protection |
LAN | 4 x 10/100M/1000M Ethernet(RJ45), Adaptive MDI/MDIX, Built-in 1.5KV ESD Protection |
Serial | 1 x RS232, 5 x RS485(One shared with RS232 interface), Built-in 1.5KV ESD Data bits:5, 6, 7, 8 bits Stop bits:1, 1.5 (Optional), 2 bits Error detection: none, even parity, odd parity, SPACE (Optional) and MARK (Optional) Serial port speed: 2400~115200bits/s |
Indicators | "PWR", "SYS", "WIFI", "SIM", "Online", "Signal Strength" |
Antenna | Cellular: 2 standard SMA female antenna interfaces, characteristic impedance 50 ohms(4G version) 4 standard SMA female antenna interfaces, characteristic impedance 50 ohms(5G version) WIFI: 2 standard SMA male antenna interfaces, characteristic impedance 50 ohms |
SIM/UIM | Standard drawer-type user card interface (2 SIM card), support 1.8V/3V SIM/UIM card, built-in 15KV ESD protection |
TF card | Standard bullet TF card interface, support various TF cards(TF card or eMMC) |
Power Interface | 2-core terminal power socket, built-in power reverse phase protection |
Reset Button | Use this button to reset the parameter to the factory setting |
Power | |
Items | Contents |
Standard | DC 12V/1.5A |
Range | DC 9~36V |
Power consumption | |
Items | Contents |
Consumption | <1.2A @12VDC |
Standby | <800mA @12VDC |
Physical Properties | Others | ||
Items | Contents | Items | Contents |
Shell | Metal shell, IP30 protection level | Operating Temperature | -35~+75ºC(-31~+167℉) |
Size | 172x122x38mm (Excluding antennas and mounts) | Storage Temperature | -40~+85ºC(-40~+185℉) |
Weight | 700g | Relative Humidity | 95% (No condensation) |